Size Chart Button Ups
Size Guide
All measurements are in inches | Button Up Measurements | ||||
---|---|---|---|---|---|
Size | Your waist size | Length | Chest | Shoulder | Sleeve |
Small | 28-30 | 28.3 | 20.5 | 16.5 | 6.8 |
Medium | 30-32 | 29.5 | 21.5 | 18.3 | 7.3 |
Large | 33-34 | 30.3 | 22.5 | 19.0 | 8.0 |
X-Large | 35-36 | 31.0 | 24.8 | 19.8 | 8.8 |
XX-Large | 37-38 | 31.8 | 26.8 | 20.8 | 9.3 |
XXX-Large | 39-41 | 32.3 | 28.3 | 21.3 | 9.8 |
Please contact us at Hello@bajallama.com or call (510) 397-9207 for any questions regarding sizing and fit.